Two-bedroom apartment
layout options

TYPE 2A 70.83 m2
TYPE 2B 70.83 m2
TYPE 2C 63.53 m2
TYPE 2D 64.38 m2
TYPE 2E 70.83 m2
TYPE 2F 63.98 m2
TYPE 2G 70.90 m2
TYPE 2H 69.96 m2
TYPE 2J 70.44 m2
TYPE 2K 61.68 m2
TYPE 2L 63.70 m2
TYPE 2M 58.57 m2
TYPE 2N 77.71 m2
TYPE 2P 61.65 m2
TYPE 2Q 68.65 m2
TYPE 2R 69.41 m2
TYPE 2T 70.45 m2
All 2 Bedroom Floor Plans
*Floor plans are for illustrative purposes, not to scale.
Some apartments may be mirrored and/or have slight variations.
Scroll to Top